Discharge Pressure (in bar) | 8 bar |
Accessories | Receiver |
Compressor Technology | oil free |
Compressor Brand | SCPH |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 3 |
Number of Compression Stages | Two Stage |
Condition | New |
Effective Delivery Volume 50 Hz Cfm | 14.7cfm |
Motor Power Kw | 3.75kw |
Product Code | 8414 |
Horse Power (HP) | 5 HP |
Maximum Flow Rate (in cfm) | 0-20 cfm |
Installation/After Sales Service Required | Yes |
Rental Required | No |
Our company has achieved laurels for providing Oil Free Air Compressor to the clients. Offered range is manufactured by making use of quality-approved components under the observation of highly experience technocrats in accordance to international quality standards. In this product, the air is compressed entirely through the action of the screws, without the assistance of any oil seal which makes it beneficial for use in various industries for providing oil-free air in varied operating environments where entrained oil carry-over is not acceptable. Offered Range is used in applications, such as medical research and semiconductor manufacturing. This product is duly tested on stringent parameters to adhere with the set industry standards.
Features:
Minimum Order Quantity | 1 Number |
Compressor Technology | Reciprocating |
Power Source | AC Three Phase |
Model | SCPH-OF5 |
Compressor Type | Air Compressor |
Compressor Mounting Configuration | Tank Mounted |
Lubrication Style | Oil Free |
Rental Available | No |
Installation/After Sales Service Available | Yes |
Warranty | 12 months |
Accessories | Filter, Receiver, Controls |
Discharge Pressure (in bar) | 8 bar |
Horse Power (HP) | 7.5 HP |
Compressor Brand | SCPH |
Air Tank Capacity (in L) | 250 |
Weight (in kg) | 260 |
Condition | New |
Size of Receiver | 250 |
Brand | SCPH |
Model Name/Number | SCPH -OF-7.5 |
Minimum Order Quantity | 1 Number |
Horse Power | 2 hp |
Brand | SCPH |
Compressor Technology | OIl free Air Compressor |
Model Name/Number | SCPH- OF-2 |
Maximum Flow Rate (CFM) | 6 Cfm |
Discharge Pressure | 8 kg/cm2 |
Air Tank Capacity | 50 |
Power Source | AC Single Phase |
Maximum Flow Rate | 0-20 cfm |
4.2/5
Rated by 6 Users